Ó Cuív urges immediate allocation of €45m under the Rural Development Programme 2007-2013
Written by Eamon Ó Cuív Monday, 19 October 2009
Éamon Ó Cuív TD, the Minister for Community, Rural and Gaeltacht Affairs, today urged all the Integrated Local Development Partnership Companies around the country to allocate the funding of €45m that is available immediately under the Rural Development Programme for grants to worthwhile projects that will make a big difference to their communities.
Minister Ó Cuív said:
"At the end of August this year, I was delighted to report the European Commission decision to allow certain capital projects under the Rural Development Programme to receive extra funding from Local Authorities. This applies to capital projects under three measures - village renewal and development, basic services for the economy and rural population, and conservation and upgrading of the rural heritage - and allows for up to 95% of the project's funding to be provided. This is extremely positive, as it means that the Local Development Companies, communities and Local Authorities will be able to take on projects of a larger scale and greater variety.
"We all know that times are tough on the ground and therefore, it is more important than ever that the money that is available right now is put to use swiftly and to the greatest effect. I believe that the €45m that is available for allocation immediately to the Integrated Local Development Companies can be of enormous benefit to rural communities and has the potential to give those communities the opportunity to take a significant step towards economic recovery before the end of the year."
A list of funding for each Local Development Company is attached.
Editor's Note:
The Rural Development Programme is co-funded by the Government and the European Union and is of vital importance to the regeneration of rural Ireland. Under the Rural Development Programme 2007-2013, record funding of €425.4 million will be provided. This is almost treble the amount available in the last Programme (2000-2006), and the largest ever package for rural development. Allied to the private investment that it will attract, this funding should ensure a spend of over €1bn in rural Ireland.
Rural Development Programme 2007-2013
| Local Action Group | Total overall Project Allocation | Amount Committed at beginning of October 2009 | Amount Available to Allocate* |
|---|---|---|---|
| Avondhu/ Blackwater Partnership Limited | €1,410,308 | €586,899 | €823,409 |
| Ballyhoura Development Limited | €1,754,254 | €815,089 | €939,165 |
| Carlow County Development Partnership Limited | €1,340,723 | €258,375 | €1,082,348 |
| Cavan Partnership Ltd. & County Monaghan Area Partnership Ltd. | €1,834,010 | €0 | €1,834,010 |
| Clare Local Development Company Limited | €2,184,253 | €963,162 | €1,221,091 |
| Comhar na nOileáin Teoranta | €639,787 | €87,019 | €552,768 |
| Donegal Local Development Company Limited | €1,980,935 | €530,492 | €1,450,443 |
| Fingal LEADER Partnership | €1,209,293 | €118,411 | €1,090,882 |
| FORUM Connemara | €1,505,466 | €124,195 | €1,381,271 |
| Galway Rural Development Company Limited | €2,375,681 | €684,483 | €1,691,197 |
| Inishowen Development Partnership | €1,290,159 | €283,297 | €1,006,862 |
| I.R.D. Duhallow | €1,606,200 | €673,576 | €932,624 |
| Cill Dara ar Aghaidh Teoranta | €1,912,386 | €144,232 | €1,768,155 |
| Co Kilkenny LEADER Partnership Co Ltd | €1,717,908 | €593,568 | €1,124,340 |
| Laois Community & Enterprise Development Company Limited | €1,711,714 | €265,538 | €1,446,176 |
| Leitrim Integrated Development Company | €1,688,651 | €345,620 | €1,343,031 |
| Longford Community Resources Limited | €1,356,793 | €613,169 | €743,624 |
| Louth LEADER Partnership | €1,358,797 | €360,191 | €998,606 |
| Mayo North East LEADER Partnership Company Teoranta | €1,674,079 | €523,967 | €1,150,111 |
| Meath Community Rural & Social Development Partnership Ltd | €1,888,455 | €458,674 | €1,429,782 |
| M.F.G. (Meitheal Forbartha na Gaeltachta Teoranta) | €2,690,324 | €328,956 | €2,361,368 |
| North & East Kerry LEADER Partnership Teoranta | €1,644,026 | €382,543 | €1,261,483 |
| North Tipperary LEADER Partnership Company | €1,511,545 | €454,238 | €1,057,307 |
| Offaly Integrated Local Development Company | €1,793,749 | €674,685 | €1,119,064 |
| Roscommon Integrated Development Company | €1,887,908 | €122,915 | €1,764,992 |
| Sligo LEADER Partnership Co | €1,695,375 | €392,297 | €1,303,078 |
| South & East Cork Area Development Limited | €1,656,889 | €890,395 | €766,494 |
| South Kerry Development Partnership Limited | €1,926,123 | €516,480 | €1,409,643 |
| South Tipperary Local Development Company Limited | €1,729,241 | €414,469 | €1,314,772 |
| South West Mayo Development Company Limited | €1,891,766 | €909,646 | €982,119 |
| Waterford LEADER Partnership Limited | €1,643,970 | €344,108 | €1,299,862 |
| West Cork Development Partnership Ltd | €2,254,063 | €629,199 | €1,624,864 |
| West Limerick Resources Ltd | €1,556,658 | €420,898 | €1,135,760 |
| Westmeath Community Development Ltd | €1,710,694 | €353,855 | €1,356,838 |
| Wexford Local Development | €1,917,590 | €998,492 | €919,098 |
| Co Wicklow Community Partnership | €1,703,483 | €378,079 | €1,325,404 |
| Total | €61,653,256 | €16,641,215 | €45,012,042 |
*Figures accurate as of 12/10/09







